Climate Reports

30-Year Normals (1981-2010)

59%
97days
111days
151days
46inches
12inches
26F
46F
63F
83F
57% (1:00 p.m.)
2,117ft - Asheville Regional Airport
818days
4,326days

Monthly Averages

Month Average (59 year) Average Mean Daily Minimum Mean Daily Maximum Heating Degree Days Cooling Degree Days Precipitation (inches)
JAN 37 33 24 43 980 0 2
FEB 39 43 31 56 600 0 3
MAR 47 49 38 59 506 1 7
APR 55 59 46 72 195 27 4
MAY 63 65 53 76 108 103 3
JUN 70 74 62 86 1 270 4
JUL 73 77 67 87 0 375 3
AUG 73 75 64 86 0 319 3
SEP 66 67 58 76 38 106 4
OCT 56 54 41 67 323 0 2
NOV 47 49 37 61 479 0 5
DEC 39 44 34 55 634 0 5
Year 55 57 46 69 3,864 1,201 46

Build Your Report

Presented by:

Progress Energy