Crime Reports

Local and National Crime Statistics

Title Violent Crime Rate Violent Crime Offenses Property Crime Rate Property Crime Offenses Population
United States 403 1,246,248 2,941 9,082,887 308,745,538
NC State 363 34,653 3,447 328,719 9,535,483
Asheville Metro 229 959 2,454 10,247 417,415
Asheville City 560 432 4,763 3,671 77,067
Hendersonville 601 74 6,579 810 12,311
Waynesville 263 27 4,210 432 10,261

Crime in Other North Carolina Cities

Other North Carolina Cities Violent Crime Rate Violent Crime Offenses Property Crime Rate Property Crime Offenses Population
Charlotte-Meckl. 613 4,891 4,349 34,701 797,733
Greensboro 587 1,512 5,355 13,776 257,237
Hickory 517 217 6,141 2,573 41,892
High Point 577 608 4,634 4,879 105,278
Raleigh 414 1,740 3,096 12,995 419,700
Wilmington 705 724 5,558 5,706 102,649

Build Your Report

Presented by:

Progress Energy