Education Reports

Educational Attainment

Area Total Population Age 25+ Grade K - 8 Grade 9 - 12 High School Graduate Associates Degree Bachelor's Degree Graduate Degree Some College, No Degree
Buncombe 164,071 4.4% 7.9% 26.2% 8.0% 20.6% 11.9% 21.1%
Haywood 41,338 4.8% 12.0% 30.8% 11.4% 13.1% 6.0% 22.0%
Henderson 75,413 5.5% 6.7% 28.3% 10.6% 16.8% 10.4% 21.8%
Madison 14,438 9.2% 11.0% 34.4% 5.1% 16.7% 5.4% 18.2%
NC 6,319,388 6.1% 10.3% 29.0% 8.4% 17.4% 8.7% 20.2%
US 204,363,850 6.2% 8.6% 29.7% 7.6% 17.6% 10.3% 19.9%

Colleges & Universities

Colleges & Universities Enrollment
Western Carolina University 9,050
Asheville-Buncombe Technical 6,408
University of North Carolina at Asheville 3,629
Haywood Community College 2,305
Mars Hill College 1,245
Montreat College 1,113
Warren Wilson College 1,002
South College 180

SAT Scores

Math Critical Reading Sub-total Writing Grand Total Percent Tested
Asheville City 517 530 1047 509 1556 74.2%
Buncombe County Schools 540 515 1055 496 1551 52.2%
Haywood County Schools 533 502 1035 489 1524 50.8%
Henderson County Schools 533 517 1050 494 1544 52.2%
Madison County Schools 534 499 1033 470 1503 50.7%
North Carolina 511 495 1006 480 1486 63.0%
United States 515 501 1016 493 1509 46.0%

Public Schools

Elementary Schools Secondary Schools Combined Student Enrollment (2007-2008 final) Projected Number of High School Graduates
Asheville City 6 2 1 3,849 223
Buncombe County 30 9 1 26,417 1,550
Haywood County 12 4 0 8,219 510
Henderson County 17 4 1 13,458 752
Madison County 5 2 0 2,728 138

Non-Public Schools

Independent Religious Total Total Enrollment
Buncombe 14 17 31 3,161
Haywood 1 3 4 189
Henderson 4 7 11 930
Madison 0 2 2 45

Build Your Report

Presented by:

Progress Energy