Income Reports

Median Household Income 2012

Median Household Income

Median Household Income

Year Asheville City Asheville Metro* Buncombe County Haywood County Henderson County Madison County North Carolina United States
2000 $33,109 $36,419 $36,795 $34,029 $38,385 $31,065 $39,257 $42,257
2012 $38,999 $43,347 $42,900 $42,194 $46,193 $38,444 $45,546 $52,822
2017 (Est.) $44,503 $50,071 $49,276 $48,547 $54,216 $45,247 $51,955 $60,730

Average and Per Capita Household Income

Area Total Households Average Household Income Per Capita Income
Asheville Metro* 183,245 $59,943 $25,779
Buncombe 103,086 $60,854 $26,263
Haywood 25,824 $56,323 $24,741
Henderson 45,728 $62,162 $26,295
Madison 8,607 $48,084 $20,409
North Carolina 3,799,008 $64,199 $25,355
United States 117,729,583 $74,695 $28,452

Households by Income

Household Income Asheville Metro* Buncombe Haywood Henderson Madison North Carolina United States
Income $0 - $14,999 14.2% 14.0% 15.8% 13.0% 17.3% 14.4% 12.8%
Income $15,000 - $24,999 13.2% 13.3% 14.7% 11.6% 16.9% 11.9% 10.8%
Income $25,000 - $34,999 12.6% 12.3% 13.7% 12.6% 12.0% 11.7% 10.7%
Income $35,000 - $49,999 16.4% 16.4% 16.6% 16.7% 13.8% 15.3% 14.4%
Income $50,000 - $74,999 19.6% 19.8% 17.7% 20.0% 20.8% 19.3% 19.0%
Income $75,000 - $99,999 11.6% 11.1% 9.8% 13.9% 11.3% 11.6% 12.5%
Income $100,000 - $149,999 7.9% 8.1% 7.9% 7.9% 6.2% 10.1% 12.1%
Income $150,000 + 4.5% 5.0% 3.7% 4.3% 1.6% 5.8% 7.8%

Build Your Report

Presented by:

Progress Energy