Income Reports

Median Household Income 2010

Median Household Income

Median Household Income

Year Asheville City Asheville Metro* Buncombe County Haywood County Henderson County Madison County North Carolina United States
2000 $33,109 $36,419 $36,795 $34,029 $38,385 $31,065 $39,257 $42,257
2010 $39,774 $43,445 $44,099 $38,894 $45,722 $38,840 $46,410 $51,517
2015 (Est.) $43,084 $46,827 $47,502 $40,671 $49,577 $42,223 $49,692 $54,956

Average and Per Capita Household Income

Area Total Households Average Household Income Per Capita Income
Asheville Metro* 178,905 $59,922 $26,313
Buncombe 99,512 $61,912 $27,064
Haywood 25,885 $53,374 $24,635
Henderson 45,170 $61,017 $26,555
Madison 8,338 $50,568 $21,196
North Carolina 3,710,661 $63,012 $25,272
United States 115,323,894 $72,148 $27,867

Households by Income

Household Income Asheville Metro* Buncombe Haywood Henderson Madison North Carolina United States
Income $0 - $14,999 14.2% 14.0% 15.8% 13.0% 17.3% 14.4% 12.8%
Income $15,000 - $24,999 13.2% 13.3% 14.7% 11.6% 16.9% 11.9% 10.8%
Income $25,000 - $34,999 12.6% 12.3% 13.7% 12.6% 12.0% 11.7% 10.7%
Income $35,000 - $49,999 16.4% 16.4% 16.6% 16.7% 13.8% 15.3% 14.4%
Income $50,000 - $74,999 19.6% 19.8% 17.7% 20.0% 20.8% 19.3% 19.0%
Income $75,000 - $99,999 11.6% 11.1% 9.8% 13.9% 11.3% 11.6% 12.5%
Income $100,000 - $149,999 7.9% 8.1% 7.9% 7.9% 6.2% 10.1% 12.1%
Income $150,000 + 4.5% 5.0% 3.7% 4.3% 1.6% 5.8% 7.8%

Build Your Report

Presented by:

Progress Energy