Population - Regional Reports

Regional Population growth

Population Growth 2000 2010 % Change 2000-2010
Asheville Metro (4-County) 369,171 417,012 13.0
Buncombe County 206,330 233,932 13.4
Haywood County 54,033 56,962 5.4
Henderson County 89,173 105,431 18.2
Madison County 19,635 20,691 5.4
McDowell County 42,151 44,317 5.1
Polk County 18,324 19,198 4.8
Rutherford County 62,899 63,809 1.4
Transylvania County 29,334 30,583 4.3
Yancey County 17,774 18,800 5.8
Total: Nine-County Region 539,653 593,723 10.0

Buncombe County Population Growth

Population Growth 1970 1980 1990 2000 2010 % Change 2000-2010
Buncombe County 145,056 160,897 174,727 206,330 233,932 13.4
Asheville 57,681 54,022 64,625 68,555 74,140 8.1
Biltmore Forest 1,298 1,499 1,346 1,434 1,522 6.1
Black Mountain 3,204 4,083 6,537 7,499 7,646 2.0
Montreat 581 741 799 884 774 -12.4
Weaverville 1,280 1,495 2,056 2,474 2,894 17.0
Woodfin N/A 3,260 3,002 3,169 3,395 7.1

Haywood County Population Growth

Population Growth 1970 1980 1990 2000 2010 % Change 2000-2010
Haywood County 41,710 46,495 46,943 54,033 56,962 5.4
Canton 5,158 4,631 3,843 4,077 4,022 -1.3
Clyde 900 1,008 934 1,114 1,090 -2.2
Maggie Valley N/A 202 461 564 600 6.4
Waynesville 6,488 6,765 9,015 9,276 9,479 2.2

Henderson County Population Growth

Population Growth 1970 1980 1990 2000 2010 % Change 2000-2010
Henderson County 42,804 58,580 69,378 89,173 105,431 18.2
Flat Rock N/A N/A 1,765 2,536 1,582 -37.6
Fletcher N/A 2,233 2,913 4,215 5,698 35.2
Hendersonville 6,443 6,852 9,689 10,723 11,636 8.5
Laurel Park 581 764 1,614 1,883 2,047 8.7

Madison County Population Growth

Population Growth 1970 1980 1990 2000 2010 % Change 2000-2010
Madison County 16,003 16,827 16,952 19,635 20,691 5.4
Hot Springs 653 678 359 452 468 3.5
Marshall 982 809 755 811 830 2.3
Mars Hill 1,623 2,126 1,540 1,655 1,717 3.7

McDowell County Population Growth

Population Growth 1970 1980 1990 2000 2010 % Change 2000-2010
McDowell County 30,648 35,135 35,681 42,151 44,317 5.1
Marion 3,335 3,684 4,652 4,890 4,873 -0.3
Old Fort 676 752 907 951 980 3.0

Polk County Population Growth

Population Growth 1970 1980 1990 2000 2010 % Change 2000-2010
Polk County 11,735 12,984 14,416 18,324 19,198 4.8
Columbus 731 727 656 957 1,052 9.9
Saluda 546 607 469 544 564 3.7
Tryon 1,951 1,796 1,701 1,781 1,766 -0.8

Rutherford County Population Growth

Population Growth 1970 1980 1990 2000 2010 % Change 2000-2010
Rutherford County 47,337 53,787 56,927 62,899 63,809 1.4
Bostic N/A 476 377 352 346 -1.7
Chimney Rock N/A N/A 83 107 111 3.7
Ellenboro 465 560 570 631 663 5.1
Forest City 7,179 7,688 8,296 7,318 6,909 -5.6
Lake Lure 456 488 1,023 1,352 1,421 5.1
Ruth 360 381 285 331 342 3.3
Rutherfordton 3,245 3,434 3,394 3,840 3,726 -3.0
Spindale 3,848 4,246 4,092 3,906 3,726 -4.6

Transylvania County Population Growth

Population Growth 1970 1980 1990 2000 2010 % Change 2000-2010
Transylvania County 19,713 23,417 25,519 29,334 30,583 4.3
Brevard 5,243 5,323 6,736 6,667 7,103 6.5
Rosman 407 512 297 379 381 0.5

Yancey County Population Growth

Population Growth 1970 1980 1990 2000 2010 % Change 2000-2010
Yancey County 12,629 14,934 15,419 17,774 18,800 5.8
Burnsville 1,348 1,452 1,528 1,640 1,996 21.7

Build Your Report

Presented by:

Progress Energy