3,000+ Employees |
|
| Buncombe County Public Schools | Educational Services |
| Mission Health System and Hospital | Hospitals |
1,000 - 2,999 Employees |
|
| City of Asheville | Executive, Legislative & Other General Government Services |
| The Biltmore Company | Museums, Historical Sites & Similar Institutions |
| Buncombe County Government | Executive, Legislative & Other General Government Services |
| The Grove Park Inn Resort & Spa | Accommodation |
| Ingles Markets, Inc. (Home Office) Buncombe County | Food & Beverage Stores |
| VA Medical Center - Asheville Department of Veterans Affairs | Hospitals |
750 - 999 Employees |
|
| BorgWarner Turbo & Emissions Systems | Transportation Equip. Mfg. |
| CarePartners | Nursing & Residential Care Facilities |
| Eaton Corporation - Electrical Division | Electrical Equip., Appliance & Compound Mfg. |
500 - 749 Employees |
|
| Asheville City Schools | Educational Services |
| Arvato Digital Services | Computer & Electronic Product Mfg. |
| Sitel, A Subsidary of Onex Corp. | Administrative & Support Services |
| Thermo Fisher Scientific, Inc. | Machinery Mfg. |
| University of North Carolina at Asheville | Educational Services |
400 - 499 Employees |
|
| Asheville-Buncombe Technical Community College | Educational Services |
| Black Mountain Neuro-Medical Treatment Center | Nursing & Residential Care Facilities |
| Kearfott Guidance & Navigation Corp. | Computer & Electronic Product Mfg |
| Wal-Mart Stores, Inc. Supercenter Store #1317 | General Merchandise Stores |
| YMCA of Western NC | Religious, Grantmaking, Civic, Professional, & Similar orgs |
300 - 399 Employees |
|
| Burger King Restaurants (Carrols Corp.) | Food Services & Drinking Places |
| Flint Group | Machinery Mfg. |
| Givens Estates United Methodist Retirement Community | Nursing & Residential Care Facilities |
| MB Haynes Corp. (Division Offices) | Construction of Buildings |
| McDonald's Corp., Corporate Office | Food Services & Drinking Places |
| Unison Engine Components | Transportation Equip. Mfg |
| Taylor & Murphy Construction Company, Inc | Heavy & Civil Engineering Construction |
| CPU2 | Administrative & Support Services |