County Demographics Reports

Population info

Title Total Population Total Households Total Female Population Total Population Male Population Density (per sq. mi.)
Buncombe 244,144 102,912 127,160 (52.1%) 116,980 (47.9%) 369.9
Haywood 60,169 26,587 31,379 (52.2%) 28,787 (47.8%) 108.5
Henderson 109,606 47,321 56,733 (51.8%) 52,872 (48.2%) 292.4
Madison 20,943 8,404 10,567 (50.5%) 10,374 (49.5%) 46.4
NC 9,752,572 3,824,792 4,982,053 (51.1%) 4,770,490 (48.9%) 197.5
US 311,792,006 118,220,779 158,147,834 (50.7%) 153,644,163 (49.3%) 86.7

Age info

Age 00 - 04 Age 05 - 14 Age 15 - 19 Age 20 - 24 Age 25 - 34 Age 35 - 44 Age 45 - 54 Age 55 - 64 Age 65 - 74 Age 75 - 84 Age 85+ Median Age
Buncombe 6.3% 11.3% 5.9% 5.9% 13.2% 13.4% 14.7% 13.1% 8.4% 5.4% 2.6% 40.7
Haywood 5.4% 11.0% 5.7% 5.2% 10.2% 12.6% 14.5% 14.0% 11.5% 7.2% 2.7% 44.9
Henderson 6.0% 11.5% 5.6% 5.0% 9.9% 12.0% 13.7% 13.7% 11.2% 8.0% 3.4% 45.0
Madison 4.6% 10.9% 7.1% 7.0% 11.6% 12.1% 15.0% 13.8% 9.8% 5.4% 2.6% 42.7
NC 6.9% 13.2% 6.8% 6.9% 13.3% 14.1% 14.2% 11.5% 7.2% 4.2% 1.7% 37.1
US 6.9% 13.3% 6.9% 7.0% 13.4% 13.7% 14.3% 11.3% 6.9% 4.3% 1.9% 36.9

Housing info

Total Housing Units Owner Occupied Renter Occupied Vacant
Buncombe 116,160 60.1% 28.5% 11.4%
Haywood 36,342 55.3% 17.8% 26.8%
Henderson 56,950 63.7% 19.4% 16.9%
Madison 10,491 60.1% 20.0% 19.9%
NC 4,327,001 58.4% 27.3% 14.2%
US 133,394,851 59.3% 29.4% 11.4%

Race info

American Indian, Eskimo Asian Black Hawaiian / Pacific Islander White Multiple Race Other Hispanic Ethnicity Not of Hispanic Ethnicity
Buncombe 0.4% 1.0% 6.4% 0.1% 87.4% 2.6% 2.1% 6.7% 93.3%
Haywood 0.5% 0.4% 1.1% 0.0% 95.6% 1.5% 1.0% 4.0% 96.0%
Henderson 0.2% 1.0% 3.0% 0.2% 88.9% 2.2% 4.4% 10.3% 89.7%
Madison 0.2% 0.3% 1.2% 0.0% 96.5% 1.1% 0.6% 2.2% 97.8%
NC 1.3% 2.2% 21.5% 0.1% 68.5% 2.6% 3.9% 9.0% 91.0%
US 1.0% 4.8% 12.6% 0.2% 72.4% 3.2% 5.9% 16.9% 83.1%

Build Your Report

Presented by:

Progress Energy