County Demographics Reports

Population info

Title Total Population Total Households Total Female Population Total Population Male Population Density (per sq. mi.)
Buncombe 233,932 99,512 121,514 (51.9%) 112,418 (48.1%) 354.4
Haywood 56,962 25,885 29,578 (51.9%) 27,384 (48.1%) 102.7
Henderson 105,431 45,170 54,494 (51.7%) 50,937 (48.3%) 281.3
Madison 20,691 8,338 10,488 (50.7%) 10,203 (49.3%) 45.8
NC 9,505,218 3,710,661 4,849,137 (51.0%) 4,656,081 (49.0%) 192.5
US 308,332,907 115,323,894 156,174,193 (50.7%) 152,158,714 (49.4%) 83.7

Age info

Age 00 - 04 Age 05 - 14 Age 15 - 19 Age 20 - 24 Age 25 - 34 Age 35 - 44 Age 45 - 54 Age 55 - 64 Age 65 - 74 Age 75 - 84 Age 85+ Median Age
Buncombe 6.4% 11.7% 5.8% 6.0% 12.8% 13.3% 14.4% 13.4% 8.5% 5.2% 2.6% 40.6
Haywood 5.6% 10.9% 5.7% 5.2% 11.5% 13.1% 13.8% 13.4% 10.8% 7.0% 3.0% 43.5
Henderson 6.0% 11.8% 5.5% 5.2% 11.6% 12.3% 13.2% 12.3% 10.1% 7.9% 4.0% 43.1
Madison 5.7% 11.4% 6.4% 6.7% 12.4% 12.5% 13.4% 13.6% 9.6% 5.7% 2.6% 41.0
NC 6.9% 13.3% 6.6% 6.7% 13.3% 14.1% 14.2% 11.8% 7.3% 4.1% 1.8% 37.3
US 6.9% 13.2% 6.8% 6.9% 13.5% 13.5% 14.3% 11.6% 7.1% 4.2% 2.0% 37.1

Housing info

Total Housing Units Owner Occupied Renter Occupied Vacant
Buncombe 111,311 60.5% 28.9% 10.6%
Haywood 32,882 57.1% 21.6% 21.3%
Henderson 52,119 65.6% 21.1% 13.3%
Madison 11,085 57.2% 18.1% 24.8%
NC 4,327,001 58.4% 27.3% 14.2%
US 131,129,766 59.0% 29.0% 12.1%

Race info

American Indian, Eskimo Asian Black Hawaiian / Pacific Islander White Multiple Race Other Hispanic Ethnicity Not of Hispanic Ethnicity
Buncombe 0.3% 1.0% 7.3% 0.1% 88.9% 1.3% 1.2% 4.3% 95.7%
Haywood 0.5% 0.2% 1.4% 0.1% 96.6% 0.8% 0.5% 1.9% 98.1%
Henderson 0.1% 1.0% 3.4% 0.0% 87.4% 2.5% 5.6% 9.2% 90.9%
Madison 0.3% 0.2% 0.9% 0.0% 97.4% 0.7% 0.5% 1.8% 98.3%
NC 1.1% 2.0% 21.3% 0.1% 69.7% 2.3% 3.6% 7.3% 92.7%
US 0.8% 4.6% 12.4% 0.2% 73.5% 2.9% 5.7% 15.5% 84.6%

Build Your Report

Presented by:

Progress Energy