Business Patterns Reports

Business Patterns

Area Number of Establishments Number of Employees First Quarter Payroll in $1,000 Annual Payroll in $1,000
28801 1,420 19,892 $189,424 $842,916
28803 1,131 18,565 $150,250 $685,283
28804 548 5,392 $33,360 $146,225
28805 605 10,396 $61,102 $262,374
28806 1,088 12,503 $83,275 $357,356
Asheville MSA* 11,502 414,838 $1,062,767 $4,654,883
Buncombe County 7,199 95,736 $729,747 $3,202,958
Haywood County 1,413 13,974 $95,285 $417,355
Henderson County 2,576 29,284 $221,669 $964,133
Madison County 314 2,844 $16,066 $70,437

Business Establishments by Employment-Size

Title Total 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
Asheville MSA* 11,502 6,538 2,111 1,474 863 276 168 25 13 4
Buncombe County 7,199 4,019 1,280 976 582 197 117 18 7 3
Haywood County 1,413 843 287 157 89 20 13 2 2 0
Henderson County 2,576 1,493 485 320 180 54 35 5 3 1
Madison County 314 213 59 21 12 5 3 0 1 0
28801 1,420 787 254 199 122 40 17 0 0 1
28803 1,131 564 195 185 113 34 33 5 2 0
28804 548 355 74 69 32 11 6 0 1 0
28805 605 581 123 95 63 26 13 3 0 1
28806 1,088 571 216 153 100 32 14 2 0 0

Build Your Report

Presented by:

Progress Energy