Business Patterns Reports

Business Patterns

Area Number of Establishments Number of Employees First Quarter Payroll in $1,000 Annual Payroll in $1,000
28801 1,420 21,213 $202,405 $877,155
28803 1,111 18,683 $151,365 $641,130
28804 547 5,361 $33,208 $139,873
28805 593 10,106 $59,166 $242,306
28806 1,101 12,713 $85,250 $353,372
Asheville MSA* 11,639 145,790 $1,091,785 $4,603,920
Buncombe County 7,261 98,997 $755,632 $3,182,158
Haywood County 1,434 13,964 $96,725 $416,758
Henderson County 2,626 29,883 $222,313 $935,860
Madison County 318 2,946 $17,115 $69,144

Business Establishments by Employment-Size

Title Total 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
Asheville MSA* 11,639 6,538 2,240 1,472 903 281 165 22 13 5
Buncombe County 7,261 4,001 1,354 957 610 192 120 16 7 4
Haywood County 1,434 841 300 155 102 20 12 2 2 0
Henderson County 2,626 1,486 524 334 181 62 31 4 3 1
Madison County 318 210 62 26 10 7 2 0 1 0
28801 1,420 778 256 204 127 34 18 1 1 1
28803 1,111 547 201 177 116 31 33 4 2 0
28804 547 341 96 61 34 7 7 0 1 0
28805 593 264 131 95 61 25 15 1 0 1
28806 1,101 571 234 139 107 37 11 2 0 0

Build Your Report

Presented by:

Progress Energy